Samsung ViewFinity S8 32-inch Monitor:
When it comes to 4K monitors, the Samsung viewfinity S8 comes with exciting features such as:
- 1.07 billion color support
- 98% DCI-P3 color gamut coverage
- Quantum Dot Color technology
- Impressive peak brightness (350 cd/m² typical, 280 cd/m² minimum)

Samsung ViewFinity S8 Monitor Technical Specs:
Display |
|
|---|---|
| Screen Size (Class) | 32 |
| Flat/Curved | Flat |
| Resolution | 3,840 x 2,160 |
| Aspect Ratio | 16:09 |
| Brightness (Typical) | 350 cd/㎡ |
| Brightness (Min) | 280 cd/㎡ |
| Contrast Ratio (Static) | 1000:1(Typ) |
| Contrast Ratio (Dynamic) | Mega DCR |
| Viewing Angle (Horizontal/Vertical) | 178°/178° |
| HDR (High Dynamic Range) | VESA DisplayHDR 600 |
| HDR | Yes |
| Response Time | 5ms |
| Active Display Size (H x V) | 697.3056 x 392.2344mm |
| Color Support | Max 1.07B |
| Color Gamut (DCI Coverage) | 0.98 |
| Panel Type | IPS |
| Frame Rate | Max 60Hz |
Features |
|
| HDMI input | Yes |
| Wall Mountable | Yes |
| Windows Certification | Windows10 |
| Picture-In-Picture | Yes |
| Eco Saving Plus | Yes |
| Flicker Free | Yes |
| Image Size | Yes |
| Off Timer Plus | Yes |
| Picture-By-Picture | Yes |
| Eco Light Sensor | Yes |
| Auto Source Switch+ | Yes |
| Adaptive Picture | Yes |
| Quantum Dot Color | Yes |
Power |
|
| General Feature | Internal Power |
| Power Supply | AC 100~240V |
Interface |
|
| Display Port Version | 1.4 |
| Headphone | Yes |
| USB-C Charging Power | 90W |
| HDMI | 1 EA |
| HDMI Version | 2.0 |
| USB Ports | 3 |
| USB Hub Version | 3.0x3ea |
| USB-C | 1 EA |
| HDCP Version (HDMI) | 2.2 |
| Ethernet (LAN) | 1 EA |
| Display Port | 1 EA |
Dimensions (W x H x D) |
|
| Set Dimension with Stand (WxHxD) | 28.2 x 22.9 x 8.3 Inches |
| Set Dimension without Stand (WxHxD) | 28.2 x 16.7 x 1.63 Inches |
| Package Dimension (WxHxD) | 31.5 x 6.7 x 20.2 Inches |
Weight |
|
| Package Weight | 20.9 Ibs |
| Set Weight with Stand | 16.5 Ibs |
| Set Weight without Stand | 11.5 Ibs |
Inputs |
|
| HDMI | Yes |
Design |
|
| Tilt | -2.0˚(±3.0˚)~25.0˚(±3.0˚) |
| Swivel | -30.0˚(±3.0˚)~30.0˚(±3.0˚) |
| Pivot | -2.0˚(±2.0˚)~92.0˚(±2.0˚) |
| Front Color | BLACK |
| Rear Color | BLACK |
| Stand Type | HAS |
| HAS (Height Adjustable Stand) | 120.0mm(±5.0mm) |
| Stand Color | Black |
| Wall Mount | 100 x 100 |
Eco |
|
| Recycled Plastic | OVER 3 % |
| ENERGY STAR (Latest effective version) | Yes |










Reviews
There are no reviews yet.