Pantum M6559NW:
The Pantum M6559NW is a multifunction wireless laser black & white printer. The M6559NW top features include:
- Built-in Ethernet (10/100Base-Tx) for network printing
- Wi-Fi 802.11b/g/n for wireless convenience
- Print, copy, and scan capabilities
- Color scanning with flatbed scanner and ADF
- ADF for quick multipage document scanning
Technical Specs:
Printing Capabilities |
|
|---|---|
| Output Speed | 22 ppm (A4) / 23 ppm (Letter) |
| Initial Page Out | Less than 7.8 seconds |
| Processing Unit | 600 MHz |
| Installed Memory | 128 MB |
| Two-sided Printing | Manual |
| Connectivity | Hi-speed USB 2.0, 10/100Base-Tx Ethernet, WiFi 802.11b/g/n |
| Monthly Capacity | Maximum: 20,000 pages Recommended: 2,000 pages |
Copying Features |
|
| Speed | 22 cpm (A4) / 23 cpm (Letter) |
| First Copy Delivery | Less than 10 seconds |
| Scaling Range | 25% – 400% |
| Copy Quantity | 1 – 99 pages |
| Advanced Functions | ID copy, Receipt copy, N-up copy, Clone copy |
Scanning Attributes |
|
| Scanner Configuration | Flatbed + ADF |
| Maximum Scan Dimensions | 216 x 297mm (Flatbed), 216 x 356mm (ADF) |
| Scan Velocity | 22 ppm (A4) / 23 ppm (Letter) |
| Color Capability | Yes |
| Output Options | Scan to E-mail, PC, FTP |
Media Management |
|
| Input Capacity | 150 pages |
| Output Capacity | 100 pages |
| Compatible Media | Plain, Thick, Transparency, Cardstock, Label, Envelope, Thin |
| Supported Formats | A4, A5, A6 |
| Media Weight Range | 60 – 163 g/m² |
General Specifications |
|
| OS Compatibility | Windows, macOS, Linux |
| Dimensions (W×D×H) | 417 × 305 × 301 mm (16.4” × 12.0” × 11.8″) |
| Weight (with cartridges) | 8.5 Kg (18.7 lb) |
| Power Requirements | AC 220-240V |
| Humidity Range | 20 – 80% |
Consumables |
|
| Consumable | P -210 (1600) |





Reviews
There are no reviews yet.