Pantum M6509NW:
The Pantum M6509NW is a multifunction black & white laser printer that offers printing, copying, and scanning capabilities.
The M6509NW delivers reliable output for most small office needs:
- 22 pages per minute for A4 documents (23 ppm for Letter)
- First print out in less than 7.8 seconds
- First copy out in less than 10 seconds
Pantum M6509NW Full Technical Specs:
Printing |
|
---|---|
Print speed | 22ppm (A4) / 23ppm (Letter) |
First print out time | Less than 7.8s |
Processor | 600 MHz |
Memory | 128 MB |
Duplex mode | Manual |
Connectivity | Hi-speed USB 2.0 |
Max. monthly volume | 20,000 pages |
Recommended monthly volume | 2000 pages |
Copying |
|
Copy speed | 22cpm (A4) / 23cpm (Letter) |
First copy out time | Less than 10 seconds |
Zoom | 25% – 400% |
Max. copy pages | 1 – 99 pages |
Additional function | ID copy, Receipt copy, N-up copy, Clone copy |
Scanning |
|
Scanner type | Flatbed |
Max. scan size | 216×297 mm |
Color scanning | Yes |
Output function | Scan to PC |
Paper Handling |
|
Paper input capacity | 150 pages |
Paper output capacity | 100 pages |
Media type | Plain, Thick, Transparency, Cardstock, Label, Envelope, Thin |
Media size | A4, A5, A6 |
Media weight | 60~163g/m² |
Other Specifications |
|
Operating system compatibility | Windows & macOS |
Dimensions (W×D×H) | 417×305×244 mm (16.4”×12.0”×9.6”) |
Weight (with cartridges) | 7.5Kg (16.5lb) |
Power | 110V Model: AC100~127V(±10%); 50Hz/60Hz; 6A 220V Model: AC220~240V(-15%,+10%), 50Hz/60Hz; 3A |
Recommended environment | 10-32℃ (50℉-90℉) |
Humidity range | 20 – 80% RH |
Consumable |
|
Consumable (varies by country) | PD-219 (1600) |
Reviews
There are no reviews yet.