Asus ZenBook 14 UX3402ZA:
The ASUS Zenbook 14 UX3402ZA represents the pinnacle of Ultrabook engineering. Its premium display that can rival a MacBook laptop and powerful performance make it ideal for creative tasks

Asus ZenBook 14 UX3402ZA Full Tech Specs:
Design | |
|---|---|
| Colour name | Ponder Blue |
| Product type | Laptop |
| Product colour | Blue |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Market positioning | Home |
Display | |
| Display diagonal | 35.6 cm (14″) |
| Display resolution | 2560 x 1600 pixels |
| Touchscreen | × |
| HD type | WQXGA |
| Panel type | IPS |
| Native aspect ratio | 16:10 |
| Anti-glare screen | ✔ |
| Display brightness | 400 cd/m² |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Maximum refresh rate | 60 Hz |
Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor generation | 12th gen Intel® Core™ i7 |
| Processor model | i7-1260P |
| Processor cores | 12 |
| Processor boost frequency | 4.7 GHz |
| Processor cache | 18 MB |
| Configurable TDP-down | 20 W |
Memory | |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 16 GB |
Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | ✔ |
| SSD form factor | M.2 |
| Optical drive type | × |
| Card reader integrated | ✔ |
| Compatible memory cards | MicroSD (TransFlash) |
Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | ✔ |
| Discrete graphics card | × |
| On-board graphics card model | Intel Iris Xe Graphics |
Audio | |
| Audio system | Smart Amp |
| Speakers manufacturer | Harman Kardon |
| Built-in microphone | ✔ |
Camera | |
| Front camera | ✔ |
| Front camera HD type | HD |
Network | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Mobile network connection | × |
| Antenna type | 2×2 |
| Ethernet LAN | × |
| Bluetooth | ✔ |
| Bluetooth version | 5.0 |
Ports & interfaces | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | ✔ |
| Combo headphone/mic port | ✔ |
| USB Type-C DisplayPort Alternate Mode | ✔ |
Keyboard | |
| Pointing device | NumberPad |
| Numeric keypad | × |
| Keyboard backlit | ✔ |
Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 75 Wh |
Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| USB Type-C charging port | ✔ |
| USB Power Delivery (USB PD) | ✔ |
Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
Processor special features | |
| Intel Flex Memory Access | ✔ |
| Intel Trusted Execution Technology | ✔ |
| Intel VT-x with Extended Page Tables (EPT) | ✔ |
| Execute Disable Bit | ✔ |
| CPU configuration (max) | 1 |
| Embedded options available | × |
| Intel Virtualization Technology for Directed I/O (VT-d) | ✔ |
| Intel Virtualization Technology (VT-x) | ✔ |
Security | |
| Fingerprint reader | ✔ |
| Trusted Platform Module (TPM) | ✔ |
| Password protection | ✔ |
Weight & dimensions | |
| Width | 313.6 mm |
| Depth | 220.6 mm |
| Height | 16.9 mm |
| Weight | 1.35 kg |







Reviews
There are no reviews yet.