Lenovo ThinkPad E16 Gen 1:
The Lenovo ThinkPad E16 Gen 1 redefines mobile computing laptops with its exceptional blend of power and portability. This cutting-edge laptop is designed to meet the demands of modern professionals who require top-tier performance on the go.
Download the Lenovo ThinkPad E16 Gen 1 datasheet here: https://psref.lenovo.com/syspool/TempFile/cache/CC1104EA-B99C-4F11-BACF-92890A0345D5/ThinkPad_E16_Gen_1_Intel_21JN0019UE.pdf
The Lenovo ThinkPad E16 Gen 1 is ideal for:
- Remote workers who need a portable yet powerful device with excellent battery-life, and versatile port selection.
- Students pursuing advanced studies in fields like engineering or data science
Full Technical Specs:
Performance Specs |
|
Processor | Intel® Core™ i7-1355U, 10C (2P + 8E) / 12T, P-core 1.7 / 5.0GHz, E-core 1.2 / 3.7GHz, 12MB |
Graphics | Integrated Intel® Iris® Xe Graphics Functions as UHD Graphics |
Chipset | Intel® SoC Platform |
Ram |
|
Memory | 8 GB Soldered DDR4-3200 |
Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
Max Memory | Up to 40 GB (8 GB soldered + 32 GB SO-DIMM) DDR4-3200 |
Storage Specs: |
|
Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® Opal 2.0 |
Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB |
Storage Slot | Two M.2 slots (One M.2 2242 PCIe® 3.0 x4 slot; One M.2 2242 PCIe 4.0 x4 slot) |
Card Reader | No card reader |
Optical | None |
Sound & Audio Specs: |
|
Audio Chip | High Definition (HD) Audio, Synaptic® CX11880 codec |
Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
Camera & Mic Specs: |
|
Camera | FHD 1080p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 47Wh |
Power Adapter | 65W USB-C® (3-pin) |
DESIGN |
|
Display | 16″ WUXGA (1920×1200) IPS 300nits Anti-glare, 45% NTSC |
Touchscreen | None |
Keyboard | Non-backlit, English (UK) |
Case Color | Graphite Black |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Dimensions (WxDxH) | 356.1 x 247.7 x 19.85 mm (14.02 x 9.75 x 0.78 inches) |
Weight | Starting at 1.81 kg (3.99 lbs) |
SOFTWARE |
|
Operating System | None |
Bundled Software | None |
CONNECTIVITY |
|
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2×2 + BT5.1 |
WWAN | None |
SIM Card | None |
NFC | None |
Standard Ports | USB 2.0 USB 3.2 Gen 1 (Always On) USB-C® 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4) Thunderbolt™ 4 / USB4® 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4) HDMI® 2.1, up to 4K/60Hz Headphone / microphone combo jack (3.5mm) Ethernet (RJ-45) |
SECURITY & PRIVACY |
|
Smart Card Reader | None |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Integrated in Power Button |
Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
Other Security | Camera privacy shutter |
Reviews
There are no reviews yet.