Epson L15160 A3+:
The Epson EcoTank L15160 is a fast and efficient multifunction printer designed for high-volume business printing. With its innovative ink tank system, this printer offers a low cost per page, making it an ideal choice for businesses that require frequent printing. The Epson EcoTank L15160 printer price in Kenya is Ksh.220,000
Technology | |
---|---|
Printing Method | PrecisionCore™ Print Head |
Nozzle Configuration | 800 Nozzles Black, 800 Nozzles per Color |
Minimum Droplet Size | 3,8 pl |
Ink Technology | Pigment ink |
Printing Resolution | 4.800 x 1.200 DPI |
Category | Home Office, Office Desktop |
All-in-One Functions | Print, Scan, Copy, Fax |
Printing Speed ISO/IEC 24734 | 25 pages/min Monochrome, 25 pages/min Colour |
Printing Speed | 32 pages/min Monochrome (plain paper 75 g/m²), 32 pages/min Colour (plain paper 75 g/m²) |
Duplex Printing Speed ISO/IEC 24734 | 21 A4 Pages/min Monochrome, 21 A4 Pages/min Colour |
Colours | Black, Cyan, Yellow, Magenta |
Scan | |
Double-sided scanning | Yes |
Single-sided scan speed (A4 black) | 26 ipm with ADF scan 5 sec. with flatbed scan |
Doubled-sided scan speed (A4 black) | 11,5 ipm with ADF scan |
Single-sided scan speed (A4 colour) | 9 ipm with ADF scan 10 sec. with flatbed scan |
Doubled-sided scan speed (A4 colour) | 6 ipm with ADF scan |
Optical Resolution |
2.400 DPI x 1.200 DPI (Horizontal x Vertical) 1.200 DPI x 1.200 DPI (Horizontal x Vertical) |
Output formats | BMP, JPEG, TIFF, multi-TIFF, PDF, PNG |
Scanner type | Contact image sensor (CIS) |
Fax | |
Type of fax | Walk-up black and white and colour fax capability |
Fax Transmission Speed | Up to 33.6kbps / Approx. 3 sec/page |
Error correction mode | CCITU/ITU Group3 fax with Error Correction Mode |
Fax speed dials (max) | 200 names and numbers |
Page memory | Up to 550 pages/ 6MB (ITU-T No. 1 chart) |
Fax Functions | PC Fax, Fax to E-mail, Memory Reception, Auto Redial, Fax to Folder, Address Book, Broadcast Fax, Fax Preview, Polling Reception |
Paper / Media Handling | |
Number of paper trays | 3 |
Paper Formats | A3+, A3 (29.7x42.0 cm), A4 (21.0x29.7 cm), A5 (14.8x21.0 cm), A6 (10.5x14.8 cm), B6, DL (Envelope), No. 10 (Envelope) |
Duplex | Yes (A4/A3, plain paper) |
Automatic Document Feed | 50 pages |
Output Tray Capacity | 250 Sheets |
Paper Tray Capacity | 250 Sheets Standard |
Compatible Paper Weight | 64 g/m² - 255 g/m² |
Media Handling | ADF 2-sided copy (A4/A3, plain paper), ADF 2-sided fax (A4/A3, plain paper), ADF 2-sided scan (A4/A3, plain paper), Automatic duplex (A4/A3, plain paper), Borderless Print |
General | |
Energy Use | 18 Watt (standalone copying, ISO/IEC 24712 pattern), 0,9 Watt (sleep mode), 9,7 Watt (Ready), 0,2 Watt (Power off), TEC 0,15 kWh/week |
Supply Voltage | AC 220 V - 240 V, 50 Hz - 60 Hz |
Product dimensions | 515 x 500 x 350 mm (Width x Depth x Height) |
Product weight | 20,9 kg |
Compatible Operating Systems | Mac OS X 10.6.8 or later, Windows 10 (32/64 bit), Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows 8.1 (32/64 bit), Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Vista (32/64 bit), Windows XP Professional x64 Edition SP2 or later, Windows XP SP3 or later (32-bit), Windows Server 2003 R2, Windows Server 2003 SP2 or later, XP Professional x64 Edition SP2 |
Interfaces | USB, Ethernet, WiFi, Wi-Fi Direct, USB host |
WLAN Security | WEP 64 Bit, WEP 128 Bit, WPA PSK (TKIP) |
Mobile and Cloud printing services | Epson Connect (iPrint, Email Print, Remote Print Driver, Scan-to-Cloud), Apple AirPrint, Google Cloud Print |
Power supply | 220V, 240V |
What's in the box | 1 set of ink (1x 127ml BK, 3x 70ml CMY), Main unit, Power cable, Quick Start Guide, User manual |
Colour | Black |
Other Features | |
Panel | Type: Color, Touchscreen, Diagonal: 10,9 cm |
Features | Touchscreen |
Other | |
Warranty | 12 months Carry in, 200.000 pages |
Included Bottle Yield | |
Black yield | 4.500 pages |
Colour yield | 2.800 pages |
Connectivity | |
Network Protocol | IPv4, IPv6 |

3D / AR
Click here to activate 3D Spin / AR Experience
See it in your space with your mobile phone
Scan the QR code to load this in augmented reality on your phone (if supported)
EcoTank L15160
A3+ print, scan, copy and fax with this fast, feature-rich EcoTank. It offers a low cost per page, 550-sheet tray capacity and 50-sheet ADF.
This feature-rich EcoTank makes light of A3+ tasks, while offering a low cost per page. A3+ jobs can be accomplished quickly thanks to fast print and scan speeds, two 250-sheet front trays, a 50-sheet rear feed, and a 50-sheet A3 ADF. Print how you like with mobile printing, Ethernet and a 10.9cm LCD touchscreen with hard keys.
This feature-rich EcoTank makes light of A3+ tasks, while offering a low cost per page. A3+ jobs can be accomplished quickly thanks to fast print and scan speeds, two 250-sheet front trays, a 50-sheet rear feed, and a 50-sheet A3 ADF. Print how you like with mobile printing, Ethernet and a 10.9cm LCD touchscreen with hard keys.

Ultra-fast print and scan speeds
25ipm1Ultra-low-cost per page
Economical ink tank systemEasy to use front ink tank
Enjoy hassle and mess-free refills with enhanced ink bottlesMobile printing and connectivity
Wi-Fi, Wi-Fi Direct, Ethernet & free mobile printing apps4Designed for business
A3+ multifunction, 2x A3 250-sheet front tray, 50 sheet A3 ADFGet more done in less time
Get the edge with this fast and efficient printer that can deliver a first page in as little as 5½ seconds1. Coupled with fast double-sided printing, and a high speed Automatic Document Feeder, you’ll be able to speed through everyday tasks.Feature-rich A3 EcoTank
The L15160 is designed for A3 tasks with A3+ print, scan, copy and fax. It's easy to navigate the extensive range of features via the 10.9cm LCD touchscreen and hard keys.End interruptions
This EcoTank can print thousands of pages before needing more ink, while the two A3 paper trays offer a capacity of 500-sheets. Free yourself from manual page loading with a generous 50-sheet rear feed and A3 ADF.Print from almost anywhere
It's easy to print from mobiles, tablets and laptops using EcoTank. With Wi-Fi and Wi-Fi Direct, you can send documents to print from smart devices using the Epson iPrint4 app.Easy to use and reliable
Filling the large front ink tanks is simple with the resealable, intuitive and drip-free ink bottles.The heat- free PrecisionCore printhead is renowned for its speed, quality, reliability and efficiency, and will last the lifetime of the printer.Specifications
Technology | |
---|---|
Printing Method | PrecisionCore™ Print Head |
Nozzle Configuration | 800 Nozzles Black, 800 Nozzles per Color |
Minimum Droplet Size | 3,8 pl |
Ink Technology | Pigment ink |
Printing Resolution | 4.800 x 1.200 DPI |
Category | Home Office, Office Desktop |
All-in-One Functions | Print, Scan, Copy, Fax |
Printing Speed ISO/IEC 24734 | 25 pages/min Monochrome, 25 pages/min Colour |
Printing Speed | 32 pages/min Monochrome (plain paper 75 g/m²), 32 pages/min Colour (plain paper 75 g/m²) |
Duplex Printing Speed ISO/IEC 24734 | 21 A4 Pages/min Monochrome, 21 A4 Pages/min Colour |
Colours | Black, Cyan, Yellow, Magenta |
Scan | |
Double-sided scanning | Yes |
Single-sided scan speed (A4 black) | 26 ipm with ADF scan 5 sec. with flatbed scan |
Doubled-sided scan speed (A4 black) | 11,5 ipm with ADF scan |
Single-sided scan speed (A4 colour) | 9 ipm with ADF scan 10 sec. with flatbed scan |
Doubled-sided scan speed (A4 colour) | 6 ipm with ADF scan |
Optical Resolution |
2.400 DPI x 1.200 DPI (Horizontal x Vertical) 1.200 DPI x 1.200 DPI (Horizontal x Vertical) |
Output formats | BMP, JPEG, TIFF, multi-TIFF, PDF, PNG |
Scanner type | Contact image sensor (CIS) |
Fax | |
Type of fax | Walk-up black and white and colour fax capability |
Fax Transmission Speed | Up to 33.6kbps / Approx. 3 sec/page |
Error correction mode | CCITU/ITU Group3 fax with Error Correction Mode |
Fax speed dials (max) | 200 names and numbers |
Page memory | Up to 550 pages/ 6MB (ITU-T No. 1 chart) |
Fax Functions | PC Fax, Fax to E-mail, Memory Reception, Auto Redial, Fax to Folder, Address Book, Broadcast Fax, Fax Preview, Polling Reception |
Paper / Media Handling | |
Number of paper trays | 3 |
Paper Formats | A3+, A3 (29.7x42.0 cm), A4 (21.0x29.7 cm), A5 (14.8x21.0 cm), A6 (10.5x14.8 cm), B6, DL (Envelope), No. 10 (Envelope) |
Duplex | Yes (A4/A3, plain paper) |
Automatic Document Feed | 50 pages |
Output Tray Capacity | 250 Sheets |
Paper Tray Capacity | 250 Sheets Standard |
Compatible Paper Weight | 64 g/m² - 255 g/m² |
Media Handling | ADF 2-sided copy (A4/A3, plain paper), ADF 2-sided fax (A4/A3, plain paper), ADF 2-sided scan (A4/A3, plain paper), Automatic duplex (A4/A3, plain paper), Borderless Print |
General | |
Energy Use | 18 Watt (standalone copying, ISO/IEC 24712 pattern), 0,9 Watt (sleep mode), 9,7 Watt (Ready), 0,2 Watt (Power off), TEC 0,15 kWh/week |
Supply Voltage | AC 220 V - 240 V, 50 Hz - 60 Hz |
Product dimensions | 515 x 500 x 350 mm (Width x Depth x Height) |
Product weight | 20,9 kg |
Compatible Operating Systems | Mac OS X 10.6.8 or later, Windows 10 (32/64 bit), Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows 8.1 (32/64 bit), Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Vista (32/64 bit), Windows XP Professional x64 Edition SP2 or later, Windows XP SP3 or later (32-bit), Windows Server 2003 R2, Windows Server 2003 SP2 or later, XP Professional x64 Edition SP2 |
Interfaces | USB, Ethernet, WiFi, Wi-Fi Direct, USB host |
WLAN Security | WEP 64 Bit, WEP 128 Bit, WPA PSK (TKIP) |
Mobile and Cloud printing services | Epson Connect (iPrint, Email Print, Remote Print Driver, Scan-to-Cloud), Apple AirPrint, Google Cloud Print |
Power supply | 220V, 240V |
What's in the box | 1 set of ink (1x 127ml BK, 3x 70ml CMY), Main unit, Power cable, Quick Start Guide, User manual |
Colour | Black |
Other Features | |
Panel | Type: Color, Touchscreen, Diagonal: 10,9 cm |
Features | Touchscreen |
Other | |
Warranty | 12 months Carry in, 200.000 pages |
Included Bottle Yield | |
Black yield | 4.500 pages |
Colour yield | 2.800 pages |
Connectivity | |
Network Protocol | IPv4, IPv6 |
What's in the Box
- 1 set of ink (1x 127ml BK, 3x 70ml CMY)
- Main unit
- Power cable
- Quick Start Guide
- User manual
Footnotes
footnote1
Determined in accordance with ISO/IEC 24734 showing the average of ESAT from the Office Category Test for default simplex. For more information visit www.epson.eu/testing
footnote2
. Savings achieved in 3 years. Cost comparison incorporates pricing of hardware, included and replacement ink bottles/cartridges. Hardware pricing comparison is made based on the introductory prices of Epson L15160 and L14150 versus the average price of the top selling of A3 4-in-1 ink cartridge printers, in the period January 2019– December 2019, as tracked by IDC. Printing costs calculated on the proportion of Standard and XL cartridges as tracked by IDC for the 1H 2019 for the MEA market, using average retail prices. Ink cartridge yields as communicated by the manufacturers' websites
footnote3
. Savings achieved printing the same number of pages using the replacement ink bottles included within the EcoTank range, excluding hardware price. Comparison made with Epson L15160 and L14150 versus the average of the top 10 best-selling models in MEA (4-in-1, A3 Cartridge), in the period January 2019– December 2019, as tracked by IDC. Printing costs calculated on the proportion of Standard and XL cartridges as tracked by IDC for the 1H 2019 for the MEA market, using average retail prices. Ink cartridge yields as communicated by the manufacturers' websites.
footnote4
. Requires a wireless connection to the internet. For more information, supported languages and devices please visit www.epsonconnect.eu
Reviews
There are no reviews yet.