Dell Vostro 3520 Core i5:
The Dell Vostro 3520 Core i5 laptop combines a sleek black clamshell design with powerful performance. Its compact form factor makes it ideal for professionals on the go.
Dell Vostro 3520 Core i5 Full Tech Specs:
Design |
|
|---|---|
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
Display |
|
| Diagonal Size | 39.6 cm (15.6″) |
| Resolution Size | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| Pixel density | 140 ppi |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 600:1 |
Processor |
|
| Processor model | i5-1235U |
| CPU Boost frequency | 4.4 GHz |
| CPU Cache Memory | 12 MB |
Memory |
|
| Ram Size | 8 GB |
| Clock speed | 2666 MHz |
| Memory layout (slots x size) | 1 x 8 GB |
| Maximum internal memory | 16 GB |
Storage |
|
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | Not available |
Graphics |
|
| On-board graphics card model | Intel Iris Xe Graphics |
Audio |
|
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
Camera |
|
| Front camera | Yes |
| Resolution (numeric) | 0.92 MP |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Video capturing speed | 30 fps |
Network |
|
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Mobile network connection | No |
| Antenna type | 1×1 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10, 1000, 100 Mbit/s |
| Bluetooth | Yes |
Ports & interfaces |
|
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| Charging port type | DC-in jack |
| Power adapter barrel connector | 4.5 mm |
Battery |
|
| Battery technology | Lithium Polymer (LiPo) |
| Capacity | 41 Wh |
| Voltage | 11.25 V |
| Recharge time | 4 h |
| Fast charging | Yes |
| Charge indicator | Yes |
| Battery weight | 190 g |
Power |
|
| Capacity | 65 W |
| Input voltage | 100 – 240 V |
| Output current | 3.34 A |
| Output voltage | 19.5 V |
Weight & dimensions |
|
| Width | 358.5 mm |
| Depth | 235.6 mm |
| Height (front) | 1.7 cm |
| Height (rear) | 1.9 cm |
| Weight | 1.9 kg |
Ideal Users for the Dell Vostro 3520:
- Business professionals: Powerful processing for office applications and multitasking
- Students: Balanced capabilities for research, writing, and light content creation
- Small business owners: Versatile laptop for managing operations and finance
Cons:
1. Display Color Gamut Limitations
With only 45% NTSC color gamut coverage, this laptop’s display may not be ideal for:
- Professional photo or video editing work
- Graphic design tasks requiring color accuracy
- Users who prioritize vibrant and highly accurate color representation









Reviews
There are no reviews yet.