Dell Latitude 5440 Core i5:
The Dell Latitude 5440 Core i5 is a powerhouse designed for the modern business professional. This exceptional laptop combines performance, portability, and security to elevate your work experience.
Fast Performance:
At the heart of this machine lies the 13th Gen Intel® Core™ i5-1335U CPU. This processor boasts:
- 10 cores for efficient multitasking
- A performance-core boost frequency of up to 4.6 GHz
- 12 MB Smart Cache for rapid data access
Vivid Visuals for Enhanced Productivity:
The Dell Latitude 5440 features a stunning 14″ Full HD display:
- 1920 x 1080 pixel resolution for crisp, clear images
- IPS panel technology for wide viewing angles
- Anti-glare coating to reduce eye strain
Ample Memory and Storage:
- 8 GB DDR4-SDRAM (expandable up to 64 GB)
- 512 GB NVMe SSD for lightning-fast data access
Enhanced Security for Peace of Mind:
- Integrated fingerprint reader
- Privacy camera with physical shutter
- Wedge-shaped cable lock slot
Connectivity Without Compromise:
- Wi-Fi 6E (802.11ax) for blazing-fast wireless speeds
- Thunderbolt 4 ports for versatile connectivity
- HDMI 2.0 for external displays
Dell Latitude 5440 Core i5 Tech Specs:
Display |
|
|---|---|
| Size | 35.6 cm (14″) |
| Resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| Pixel density | 157 ppi |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 600:1 |
Processor |
|
| Processor model | i5-1335U |
| Processor cores | 10 |
| Processor boost frequency | 4.6 GHz |
| Efficient-core base frequency | 3.4 GHz |
| Performance-core boost frequency | 4.6 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
Memory |
|
| Size | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Clock speed | 3200 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
Storage |
|
| Capacity | 512 GB |
| Storage Type | SSD |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | No |
Graphics |
|
| On-board graphics card model | Intel Iris Xe Graphics |
Audio |
|
| Audio system | MaxxAudio |
| Number of built-in speakers | 2 |
| Speakers manufacturer | Waves |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
Camera |
|
| Front camera | Yes |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
Network |
|
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Antenna type | 2×2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
Ports & interfaces |
|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| Charging port type | USB Type-C |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
Battery |
|
| Number of battery cells | 3 |
| Battery voltage | 11.4 V |
| Battery recharge time | 4 h |
| Fast charging | Yes |
Power |
|
| AC adapter power | 65 W |
Security |
|
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Fingerprint reader | Yes |
Weight & dimensions |
|
| Width | 321.4 mm |
| Depth | 212 mm |
| Height (front) | 1.91 cm |
| Height (rear) | 2.1 cm |
| Weight | 1.39 kg |
Perfect For:
- Business Executives: Benefit from the powerful performance and sleek design during presentations and meetings.
- Remote Workers: Enjoy the long battery life and robust connectivity options for working from anywhere.
- IT Professionals: Appreciate the advanced security features and easy manageability.
- Creative Professionals: Take advantage of the vivid display and capable graphics for light design work.










Reviews
There are no reviews yet.