Dell Latitude 3440 Core i7:
The Dell Latitude 3440 Core i7 laptop best features and benefits:
- Powerful Processing: The i7-1355U’s hybrid architecture excel in both single-threaded and multithreaded tasks.
- Expandable Memory: The 8 GB DDR4-3200 MHz RAM is upgradeable to 64 GB, allowing for future-proofing
- Fast Storage: 512 GB NVMe SSD for quick application launches and boot speeds.
Dell Latitude 3440 Core i7 Tech Specs:
Display |
|
|---|---|
| Size | 35.6 cm (14″) |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| Standard Dynamic Range (SDR) brightness | 157 cd/m² |
| Pixel density | 157 ppi |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 500:1 |
Processor |
|
| Processor generation | 13th gen Intel® Core™ i7 |
| Processor model | i7-1355U |
| Processor cores | 10 |
| Performance-core Max Turbo Frequency | 5 GHz |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| cache | 12 MB |
Memory/Ram |
|
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Ram speed | 3200 MHz |
| Ram form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Number Of Slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
Storage |
|
| Total SSDs capacity | 512 GB |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | No |
Graphics |
|
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card model | Intel Iris Xe Graphics |
Audio |
|
| Audio chip | Realtek ALC3204 |
| Audio system | MaxxAudio Pro |
| Number of built-in speakers | 2 |
| Speakers manufacturer | Waves |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
Camera |
|
| Front camera | Yes |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
Network |
|
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Antenna type | 2×2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
| Bluetooth | Yes |
Ports & interfaces |
|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| Charging port type | USB Type-C |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
Software |
|
| Operating system architecture | 64-bit |
| Operating system language | Multilingual |
| Trial software | Microsoft Office Trial |
| Operating system installed | Windows 11 Pro |
Processor special features |
|
| CPU configuration (max) | 1 |
Battery |
|
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 54 Wh |
| Battery voltage | 11.4 V |
| Battery recharge time | 3 h |
| Fast charging | Yes |
| Battery weight | 220 g |
Power |
|
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 – 240 V |
Security |
|
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
Weight & dimensions |
|
| Width | 322.2 mm |
| Depth | 219.4 mm |
| Height (front) | 1.77 cm |
| Height (rear) | 1.94 cm |
| Weight | 1.54 kg |










Reviews
There are no reviews yet.