HP LaserJet 178NW:
The HP LaserJet 178NW is a multi-function printer with network and wireless capabilities. Its compact size makes it a good fit for small office owners.
HP LaserJet 178NW Technical Specs:
Core Specs: |
|
---|---|
Print Technology | Laser (Colour) |
All Functions | Print, Copy, Scan |
Display | LCD (2 lines) |
Control Type | Buttons |
Product Colour | Grey & White |
Print Specs |
|
Resolution | 600 x 600 DPI (both colour and black) |
Speed (Black/Colour) | 18 ppm (black), 4 ppm (colour) |
Time to First Page | 12.4 s (black), 25.3 s (colour) |
Duplex Printing | Manual |
Print Margins | 5 mm (top, bottom, right, left) |
Copy Specs |
|
Copy Resolution | 600 x 600 DPI |
Copy Speed (Black/Colour) | 14 cpm (black), 4 cpm (colour) |
Time to First Copy | 12.6 s (black), 32.1 s (colour) |
Maximum Copies | 999 copies |
Copier Resize | 25 – 400% |
Scan Specifications |
|
Scanner Type | Flatbed scanner (CIS) |
Optical Scan Resolution | 600 x 600 DPI |
Maximum Scan Resolution | 19200 x 19200 DPI |
Maximum Scan Area | 216 x 297 mm |
Paper Handling |
|
Input Capacity | 150 sheets |
Output Capacity | 50 sheets |
Maximum Paper Size | A4 (216 x 356 mm) |
Paper Weight | 60 – 220 g/m² |
Connectivity |
|
Interfaces | USB 2.0, Ethernet LAN, Wi-Fi |
Wi-Fi Standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Mobile Printing | Apple AirPrint, Google Cloud Print, Mopria Print Service |
Performance |
|
Internal Memory | 128 MB |
Processor Frequency | 800 MHz |
Recommended Duty Cycle | 100 – 500 pages per month |
Maximum Duty Cycle | 20000 pages per month |
Physical Specifications |
|
Dimensions (W x D x H) | 406 x 363 x 288.7 mm |
Weight | 12.9 kg |
Power Consumption |
|
Printing | 300 W |
Ready | 38 W |
Sleep | 1.9 W |
AC Input Voltage | 110 – 240 V |
Reviews
There are no reviews yet.