Asus VivoBook 15 X1504ZA:
The ASUS VivoBook 15 X1504ZA represents the perfect balance between performance and portability. The laptop delivers exceptional productivity for (students, designers, and business professionals) for everyday computing needs.
Full Technical Specs:
Design |
|
---|---|
Colour name | Cool Silver |
Product type | Laptop |
Product colour | Silver |
Form factor | Clamshell |
Housing material | Plastic |
Market positioning | Home |
Introduction year | 2023 |
Display |
|
Display diagonal | 39.6 cm (15.6″) |
Display resolution | 1920 x 1080 pixels |
Touchscreen | × |
HD type | Full HD |
LED backlight | ✔ |
Native aspect ratio | 16:9 |
Anti-glare screen | ✔ |
Display brightness | 250 cd/m² |
RGB colour space | NTSC |
Colour gamut | 45% |
Processor |
|
Processor manufacturer | Intel |
Processor family | Intel® Core™ i7 |
Processor generation | 12th gen Intel® Core™ i7 |
Processor model | i7-1255U |
Processor cores | 10 |
Processor boost frequency | 4.7 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Performance-core Max Turbo Frequency | 4.7 GHz |
Efficient-core Max Turbo Frequency | 3.5 GHz |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Processor base power | 15 W |
Maximum turbo power | 55 W |
Camera |
|
Front camera | ✔ |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Privacy camera | ✔ |
Privacy type | Privacy shutter |
Memory |
|
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory form factor | On-board + SO-DIMM |
Memory layout | 1 x 8 GB |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 16 GB |
Storage |
|
Total storage capacity | 512 GB |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 3.0 |
NVMe | ✔ |
SSD form factor | M.2 |
Optical drive type | × |
Graphics |
|
Discrete graphics card model | Not available |
On-board graphics card | ✔ |
Discrete graphics card | × |
On-board graphics card model | Intel® UHD Graphics |
Audio |
|
Audio system | SonicMaster |
Built-in microphone | ✔ |
Network |
|
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Mobile network connection | × |
Antenna type | 1×1 |
Ethernet LAN | × |
Bluetooth | ✔ |
Bluetooth version | 5.3 |
Ports & interfaces |
|
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Combo headphone/mic port | ✔ |
Power adapter barrel connector | 4.5 mm |
Keyboard |
|
Pointing device | Touchpad |
Numeric keypad | ✔ |
Keyboard backlit | ✔ |
Battery |
|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 42 Wh |
Power |
|
AC adapter power | 45 W |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
AC adapter output current | 2.37 A |
AC adapter output voltage | 19 V |
DC-in jack | ✔ |
Software |
|
Operating system architecture | 64-bit |
Trial software | 1-month trial for new Microsoft 365 customers |
Operating system installed | Windows 11 Home |
Security |
|
Fingerprint reader | × |
Trusted Platform Module (TPM) | ✔ |
Password protection | ✔ |
Password protection type | BIOS, User |
Sustainability |
|
Sustainability compliance | ✔ |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Weight & dimensions |
|
Width | 359.7 mm |
Depth | 232.5 mm |
Height | 17.9 mm |
Weight | 1.7 kg |
Reviews
There are no reviews yet.